<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Manuvis Connection</title>
	<link>http://fmriconn.manuvis.com</link>
	<description>Real Time Manufacturing Resource Intelligence</description>
	<lastBuildDate>Fri, 17 Apr 2009 17:56:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Lean Manufacturing Seminar</title>
		<description><![CDATA[Manuvis Corporation is hosting a two day “Lean Manufacturing Workshop” at their office January 15, 16, 2009. The objective of this 2 day workshop is to provide a hands-on experience geared towards improving the manufacturing process. With the current state of the economy manufacturers need to explore every avenue they can to eliminate waste in [...]]]></description>
		<link>http://fmriconn.manuvis.com/2008/12/18/lean-manufacturing-seminar/</link>
			</item>
	<item>
		<title>Lean Manufacturing Seminar Detailed Agenda</title>
		<description><![CDATA[Lean Manufacturing Seminar Detailed Agenda DAY #1 Introductions 8:30am – 8:45 am Outline of training goals/reason to change 8:45 am – 9:00 am Paradigm Shift Video 9:00 am – 9:45 am Mass manufacturing work instructions 9:45 am – 10:00 am Test run for 2 cycles 10:00 am – 10:15 am Break 10:15 am &#8211; 10:30 [...]]]></description>
		<link>http://fmriconn.manuvis.com/2008/12/18/lean-manufacturing-seminar-detailed-agenda/</link>
			</item>
	<item>
		<title>David Scott to speak at IMTS in September, 2008</title>
		<description><![CDATA[Manuvis&#8217; President and CEO, David Scott, is scheduled to speak at the IMTS in Chicago, IL on Tuesday, September 9th, from 11:00 &#8211; 12:30. Dave&#8217;s topic will be: Manuvis &#8211; Real-time Production Results and Enterprise-wide Business Information for Smaller Manufacturing Firms What is IMTS? The IMTS 2008 Manufacturing Business &#38; Technology Forum brings together leading [...]]]></description>
		<link>http://fmriconn.manuvis.com/2008/08/21/david-scott-to-speak-at-imts-in-september-2008/</link>
			</item>
	<item>
		<title>Manuvis Enhances Shop Floor Integration, Launches New Interface</title>
		<description><![CDATA[We are very pleased to announce our recently-added suite of standard integration tools, an intuitive drag-and-drop charting engine/user interface, and interactive reporting tools embedded within ouy FactoryMRI application. These expanded connectivity tools and intuitive charting/reporting tools will add tremendous flexibility to our customers, increasing their productivity and helping to improve their proactive decision making. Full [...]]]></description>
		<link>http://fmriconn.manuvis.com/2008/07/31/manuvis-enhances-shop-floor-integration-launches-new-interface/</link>
			</item>
	<item>
		<title>Premier Manufacturing Video</title>
		<description><![CDATA[]]></description>
		<link>http://fmriconn.manuvis.com/2008/04/17/premier-manufacturing-video/</link>
			</item>
	<item>
		<title>Manuvis Receives Visionary Award</title>
		<description><![CDATA[Progress Software Corporation awarded Manuvis with their Visionary Award (Technical Vision) in January, 2008. The coveted award is presented annually to the Progress Application Partner that: 1) Utilizes Progress technology specifically to meet a market demand, and 2) This original and visionary solution elicits the idea that &#8220;most wouldn&#8217;t have imagined that this could be [...]]]></description>
		<link>http://fmriconn.manuvis.com/2008/04/03/manuvis-receives-visionary-award/</link>
			</item>
	<item>
		<title>Manuvis Extends Real-Time Lean Manufacturing</title>
		<description><![CDATA[Our cutting edge capabilities enable: dynamic dashboards measuring value-added/non-value added activities to supplement value stream mapping; significantly reduced queue times through alerting material handlers to transport goods waiting for subsequent operations; accurate key performance indicators to guide continuous improvement teams; and real-time enterprise-wide visibility of manufacturing asset performance. Read the entire story: Manuvis Extends Real-Time [...]]]></description>
		<link>http://fmriconn.manuvis.com/2007/11/16/november-2007-real-time-lean-manufacturing/</link>
			</item>
	<item>
		<title>Operator Control Station (OCS) Training Class</title>
		<description><![CDATA[November 20th &#38; 21st Horner APG conducted a 2-day workshop focused on the XLe/XLt series products. The workshop included two personalized days of training, including lunch, a XLe102 Graphical OCS, micro memory card, DC power supply, and plastic carrying case! Thanks to all the people who attended.]]></description>
		<link>http://fmriconn.manuvis.com/2007/11/05/operator-control-station-ocs-training-class/</link>
			</item>
	<item>
		<title>Manuvis Named Top Emerging Technology Firm</title>
		<description><![CDATA[Manuvis was named one of 40 emerging technology firms by Manufacturing Business Technology magazine. &#8220;The vendors in the Emerging 40 were chosen using this kind of criteria: Identified viable vertical industry niches and delivered the domain expertise needed to serve that industry. Formulated emerging software functionality for business or manufacturing process optimization. Distinguished themselves from [...]]]></description>
		<link>http://fmriconn.manuvis.com/2007/10/28/manuvis-named-top-emerging-technology-firm/</link>
			</item>
	<item>
		<title>Manuvis Offers Business Continuity Assurance</title>
		<description><![CDATA[Our customers have added assurance in the event they experience loss of their FactoryMRI server. Read more about it on our web site and this news release. Manuvis Business Continuity Assurance]]></description>
		<link>http://fmriconn.manuvis.com/2007/10/19/manuvis-offers-disaster-recovery-assurance/</link>
			</item>
</channel>
</rss>

