<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Manuvis Connection</title>
	<atom:link href="http://fmriconn.manuvis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fmriconn.manuvis.com</link>
	<description>Real Time Manufacturing Resource Intelligence</description>
	<pubDate>Thu, 21 Aug 2008 15:36:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>David Scott to speak at IMTS in September, 2008</title>
		<link>http://fmriconn.manuvis.com/2008/08/21/david-scott-to-speak-at-imts-in-september-2008/</link>
		<comments>http://fmriconn.manuvis.com/2008/08/21/david-scott-to-speak-at-imts-in-september-2008/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:36:56 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fmriconn.manuvis.com/?p=111</guid>
		<description><![CDATA[Manuvis&#8217; President and CEO, David Scott, is scheduled to speak at the IMTS in Chicago, IL on Tuesday, September 9th, from 11:00 - 12:30. Dave&#8217;s topic will be:
Manuvis - Real-time Production Results and Enterprise-wide Business Information for Smaller Manufacturing Firms
What is IMTS? The IMTS 2008 Manufacturing Business &#38; Technology Forum brings together leading industry organizations [...]]]></description>
			<content:encoded><![CDATA[<p>Manuvis&#8217; President and CEO, David Scott, is scheduled to speak at the IMTS in Chicago, IL on Tuesday, September 9th, from 11:00 - 12:30. Dave&#8217;s topic will be:</p>
<h4>Manuvis - Real-time Production Results and Enterprise-wide Business Information for Smaller Manufacturing Firms</h4>
<p>What is IMTS? The IMTS 2008 Manufacturing Business &amp; Technology Forum brings together leading industry organizations to provide you with the most useful and up-to-date technical information available. Sessions explore technologies that can change the way companies manufacture, expand and optimize workforce efficiency and productivity.</p>
<p>For a link to the IMTS web site, click <a title="IMTS Forum" href="http://www.imts.com/conference/" target="_blank">http://www.imts.com/conference/</a></p>
<p>We hope you will be able to attend!</p>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2008/08/21/david-scott-to-speak-at-imts-in-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manuvis Enhances Shop Floor Integration, Launches New Interface</title>
		<link>http://fmriconn.manuvis.com/2008/07/31/manuvis-enhances-shop-floor-integration-launches-new-interface/</link>
		<comments>http://fmriconn.manuvis.com/2008/07/31/manuvis-enhances-shop-floor-integration-launches-new-interface/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:52:54 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[News Releases]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://fmriconn.manuvis.com/?p=100</guid>
		<description><![CDATA[We are very pleased to announce our recently-added suite of standard integration tools, an intuitive drag-and-drop charting engine/user interface, and interactive reporting tools embedded within ouy FactoryMRI application. These expanded connectivity tools and intuitive charting/reporting tools will add tremendous flexibility to our customers, increasing their productivity and helping to improve their proactive decision making. Full [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce our recently-added suite of standard integration tools, an intuitive drag-and-drop charting engine/user interface, and interactive reporting tools embedded within ouy FactoryMRI application. These expanded connectivity tools and intuitive charting/reporting tools will add tremendous flexibility to our customers, increasing their productivity and helping to improve their proactive decision making. <a class="aligncenter" href="http://fmriconn.manuvis.com/wp-content/uploads/2008/07/nr-new-user-interface-0730082.pdf" target="_blank">Full article&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2008/07/31/manuvis-enhances-shop-floor-integration-launches-new-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manuvis Receives Visionary Award</title>
		<link>http://fmriconn.manuvis.com/2008/04/03/manuvis-receives-visionary-award/</link>
		<comments>http://fmriconn.manuvis.com/2008/04/03/manuvis-receives-visionary-award/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:30:39 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://fmriconn.manuvis.com/2008/04/03/manuvis-receives-visionary-award/</guid>
		<description><![CDATA[Progress Software Corporation awarded Manuvis with their Visionary Award (Technical Vision) in January, 2008.
The coveted award is presented annually to the Progress Application Partner that:
1) Utilizes Progress technology specifically to meet a market demand, and 
2) This original and visionary solution elicits the idea that &#8220;most wouldn&#8217;t have imagined that this could be done with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.progress.com">Progress Software Corporation</a> awarded Manuvis with their <strong>Visionary Award </strong>(Technical Vision) in January, 2008.</p>
<p>The coveted award is presented annually to the Progress Application Partner that:</p>
<p style="padding-left: 30px;"><span style="color: #000000;"><span>1) Utilizes Progress technology specifically to meet a market demand, and </span></span></p>
<p style="padding-left: 30px;"><span style="color: #000000;"><span>2) This original and visionary solution elicits the idea that &#8220;most wouldn&#8217;t have imagined that this could be done with Progress.&#8221;</span></span></p>
<p>We, at Manuvis, are very proud of this honor that Progress Software has shown to our company. And we believe our success may be directly attributable, in large portion, from the reliability and  versatility of Progress Software&#8217;s products. (<a title="Visionary Award News Release" href="http://fmriconn.manuvis.com/wp-content/uploads/2008/04/nr-visionary-award-032408.pdf">Visionary Award News Release</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2008/04/03/manuvis-receives-visionary-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manuvis Extends Real-Time Lean Manufacturing</title>
		<link>http://fmriconn.manuvis.com/2007/11/16/november-2007-real-time-lean-manufacturing/</link>
		<comments>http://fmriconn.manuvis.com/2007/11/16/november-2007-real-time-lean-manufacturing/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 18:59:50 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[2007 Events]]></category>

		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://fmriconn.manuvis.com/2007/11/16/november-2007-real-time-lean-manufacturing/</guid>
		<description><![CDATA[Our cutting edge capabilities enable: dynamic dashboards measuring value-added/non-value added activities to supplement value stream mapping; significantly reduced queue times through alerting material handlers to transport goods waiting for subsequent operations; accurate key performance indicators to guide continuous improvement teams; and real-time enterprise-wide visibility of manufacturing asset performance. Read the entire story: Manuvis Extends Real-Time [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Our cutting edge capabilities enable: dynamic dashboards measuring value-added/non-value added activities to supplement value stream mapping; significantly reduced queue times through alerting material handlers to transport goods waiting for subsequent operations; accurate key performance indicators to guide continuous improvement teams; and real-time enterprise-wide visibility of manufacturing asset performance. Read the entire story: <a href="http://fmriconn.manuvis.com/wp-content/uploads/2007/11/november-2007-real-time-lean-manufacturing.pdf" title="Manuvis Extends Real-Time Lean Mfg">Manuvis Extends Real-Time Lean Mfg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2007/11/16/november-2007-real-time-lean-manufacturing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Operator Control Station (OCS) Training Class</title>
		<link>http://fmriconn.manuvis.com/2007/11/05/operator-control-station-ocs-training-class/</link>
		<comments>http://fmriconn.manuvis.com/2007/11/05/operator-control-station-ocs-training-class/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 20:30:17 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[2007 Events]]></category>

		<guid isPermaLink="false">http://fmriconn.manuvis.com/2007/11/05/operator-control-station-ocs-training-class/</guid>
		<description><![CDATA[November 20th &#38; 21st Horner APG conducted a 2-day workshop focused on the XLe/XLt series products.
The workshop included two personalized days of training, including lunch, a XLe102 Graphical OCS, micro memory card, DC power supply, and plastic carrying case!
Thanks to all the people who attended.
]]></description>
			<content:encoded><![CDATA[<p class="O">November 20th &amp; 21st Horner APG conducted a 2-day workshop focused on the XLe/XLt series products.</p>
<p class="O">The workshop included two personalized days of training, including lunch, a XLe102 Graphical OCS, micro memory card, DC power supply, and plastic carrying case!</p>
<p class="O">Thanks to all the people who attended.</p>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2007/11/05/operator-control-station-ocs-training-class/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manuvis Named Top Emerging Technology Firm</title>
		<link>http://fmriconn.manuvis.com/2007/10/28/manuvis-named-top-emerging-technology-firm/</link>
		<comments>http://fmriconn.manuvis.com/2007/10/28/manuvis-named-top-emerging-technology-firm/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 20:56:07 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://fmriconn.manuvis.com/2007/10/28/manuvis-named-top-emerging-technology-firm/</guid>
		<description><![CDATA[Manuvis was named one of 40 emerging technology firms by Manufacturing Business Technology magazine.
&#8220;The vendors in the Emerging 40 were chosen using this kind of criteria:

Identified viable vertical industry niches and delivered the domain expertise needed to serve that industry.
Formulated emerging software functionality for business or manufacturing process optimization.
Distinguished themselves from the crowd of mainstream [...]]]></description>
			<content:encoded><![CDATA[<p>Manuvis was named one of 40 emerging technology firms by <a href="http://www.mbtmag.com/index.asp?layout=articlePrint&amp;articleID=CA6487609#Enterprise%20planning%20system%20boost" target="_blank"><em>Manufacturing Business Technology</em></a> magazine.</p>
<p><span>&#8220;The vendors in the Emerging 40 were chosen using this kind of criteria:</span></p>
<ul>
<li>Identified viable vertical industry niches and delivered the domain expertise needed to serve that industry.</li>
<li>Formulated emerging software functionality for business or manufacturing process optimization.</li>
<li>Distinguished themselves from the crowd of mainstream software vendors, for example, with their software distribution model or innovative use of infrastructure technology.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2007/10/28/manuvis-named-top-emerging-technology-firm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manuvis Offers Business Continuity Assurance</title>
		<link>http://fmriconn.manuvis.com/2007/10/19/manuvis-offers-disaster-recovery-assurance/</link>
		<comments>http://fmriconn.manuvis.com/2007/10/19/manuvis-offers-disaster-recovery-assurance/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 15:47:30 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[2007 Events]]></category>

		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://fmriconn.manuvis.com/2007/10/19/manuvis-offers-disaster-recovery-assurance/</guid>
		<description><![CDATA[Our customers have added assurance in the event they experience loss of their FactoryMRI server. Read more about it on our web site and this news release. Manuvis Business Continuity Assurance
]]></description>
			<content:encoded><![CDATA[<p>Our customers have added assurance in the event they experience loss of their FactoryMRI server. Read more about it on our web site and this news release. <a title="Manuvis Business Continuity Assurance" href="http://fmriconn.manuvis.com/wp-content/uploads/2007/10/manuvis-business-continuity.pdf">Manuvis Business Continuity Assurance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2007/10/19/manuvis-offers-disaster-recovery-assurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress User&#8217;s Group Meeting</title>
		<link>http://fmriconn.manuvis.com/2007/10/04/october-18-2007/</link>
		<comments>http://fmriconn.manuvis.com/2007/10/04/october-18-2007/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 19:37:11 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[2007 Events]]></category>

		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[Progress Users Group]]></category>

		<guid isPermaLink="false">http://docserver.manuvis.com/m1log/2007/10/04/october-18-2007/</guid>
		<description><![CDATA[Progress User&#8217;s Group (PUG) Meeting
Jeff Kodman, Chief Software Architect, presented to the NE Ohio group on October 18th. Jeff&#8217;s topic dealt with implementing Progress&#8217; SONIC messaging within an OpenEdge application.
The presentation slides are available here: Progress Sonic Solution
]]></description>
			<content:encoded><![CDATA[<p><strong>Progress User&#8217;s Group (PUG) Meeting</strong></p>
<p>Jeff Kodman, Chief Software Architect, presented to the NE Ohio group on October 18th. Jeff&#8217;s topic dealt with implementing Progress&#8217; SONIC messaging within an OpenEdge application.</p>
<p>The presentation slides are available here: <a href="http://fmriconn.manuvis.com/wp-content/uploads/2007/10/progresssonic.pdf" target="_blank" title="Progress Sonic Solution">Progress Sonic Solution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2007/10/04/october-18-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September, 2007</title>
		<link>http://fmriconn.manuvis.com/2007/09/01/september-2007-2/</link>
		<comments>http://fmriconn.manuvis.com/2007/09/01/september-2007-2/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 15:02:05 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[2007 Events]]></category>

		<guid isPermaLink="false">http://docserver.manuvis.com/m1log/2007/10/04/september-2007-2/</guid>
		<description><![CDATA[Gartner Event Processing Summit
Dave Scott presented Bringing the Power of Event Processing to Manufacturing on September, 20th. In his presentation Dave addressed the benefits manufacturers can realize through using complex event processing (CEP) to uncover sources of waste and gain capacity.
]]></description>
			<content:encoded><![CDATA[<p><strong>Gartner Event Processing Summit</strong></p>
<p class="MsoNormal">Dave Scott presented <em>Bringing the Power of Event Processing to Manufacturing </em>on September, 20th. In his presentation Dave addressed the benefits manufacturers can realize through using complex event processing (CEP) to uncover sources of waste and gain capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2007/09/01/september-2007-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manuvis-Progress Apama</title>
		<link>http://fmriconn.manuvis.com/2007/06/20/manuvis-progress-apama/</link>
		<comments>http://fmriconn.manuvis.com/2007/06/20/manuvis-progress-apama/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:31:44 +0000</pubDate>
		<dc:creator>Chuck</dc:creator>
		
		<category><![CDATA[2007 Events]]></category>

		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://fmriconn.manuvis.com/2007/10/19/manuvis-progress-apama/</guid>
		<description><![CDATA[Manuvis is the first software firm to integrate the power of Complex Event Processing (CEP) with the manufacturing floor. See more about our exciting new offering on our web site and refer to our news release. Manuvis - Apama June 19, 2007
]]></description>
			<content:encoded><![CDATA[<p>Manuvis is the first software firm to integrate the power of Complex Event Processing (CEP) with the manufacturing floor. See more about our exciting new offering on our web site and refer to our news release. <a href="http://docserver.manuvis.com/m1log/wp-content/uploads/2007/09/manuvis-and-apama.pdf" title="Manuvis - Apama June 19, 2007">Manuvis - Apama June 19, 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fmriconn.manuvis.com/2007/06/20/manuvis-progress-apama/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
