Lean Manufacturing Seminar
Detailed Agenda
DAY #1
| Introductions | 8:30am – 8:45 am | |
|
|
Outline of training goals/reason to change | 8:45 am – 9:00 am |
|
|
Paradigm Shift Video | 9:00 am – 9:45 am |
|
|
Mass manufacturing work instructions | 9:45 am – 10:00 am |
|
|
Test run for 2 cycles | 10:00 am – 10:15 am |
|
|
Break | 10:15 am - 10:30 am |
|
|
Mass manufacturing simulation run | 10:30 am - 11:15 am |
|
|
Impressions | 11:15 am – 11:30 am |
|
|
Lunch | 11:30 am – 12:30 pm |
|
|
Overview of Scheduling, Maintenance, Quality | 12:30 pm – 1:00 pm |
|
|
Throughput | 1:00 pm - 1:30 pm |
|
|
Material flow/Logistics | 1:30 pm - 2:00 pm |
|
|
Break | 2:00 pm - 2:20 pm |
|
|
Teamwork/Successories Booklets | 2:20 pm - 4:00 pm |
DAY #2
| Recap of mass manufacturing run | 8:30 am – 8:45 am | |
|
|
Lean simulation run instructions | 8:45 am – 9:15 am |
|
|
Lean manufacturing simulation run | 9:15 am –10:00 am |
|
|
Impressions | 10:00 am – 10:15 am |
|
|
Break | 10:15 am – 10:30 am |
|
|
Value Stream mapping Video | 10:30 am – 11:15 am |
|
|
Lean Maintenance | 11:15 am – 11:40 am |
|
|
Lunch | 11:40 am – 1:00 pm |
|
|
Monitoring Systems (Manuvis Presentation) | 1:00 pm – 2:15 pm |
|
|
Break | 2:15 pm – 2:45 pm |
|
|
Mass vs. lean analysis | 2:45 pm – 3:00 pm |
|
|
Recap and comments | 3:00 pm – 3:30 pm |
Progress User’s Group (PUG) Meeting
Jeff Kodman, Chief Software Architect, presented to the NE Ohio group on October 18th. Jeff’s topic dealt with implementing Progress’ SONIC messaging within an OpenEdge application.
The presentation slides are available here: Progress Sonic Solution